Fixed route buses
Bus Station
For Ishigaki Port Ferry Terminal, Bus Terminal
Company | Route Number | Line | Timetable |
---|---|---|---|
Azuma Bus | 2 | Westward Loop Line | |
4 | Airport Line (Via Hirae, Ohama, Shiraho) | ||
10 | Airport Line (Via ART HOTEL, ANA INTERCONTINENTAL HOTEL) | ||
Karry Kanko | 55 | Direct Bus | Click here for timetable |
For Kabira Park, Yonehara
Company | Route Number | Line | Timetable |
---|---|---|---|
Azuma Bus | 11 | Yonehara Campground Line | Click here for timetable |
For Ibaruma, Hirano
Company | Route Number | Line | Timetable |
---|---|---|---|
Azuma Bus | 5 | Ibaruma Line (via Hirano) | Click here for timetable |
6 | Hirano Line | Click here for timetable |
Contact
Company | Telephone |
Azuma Bus | 0980-87-5423 |
Karry Kanko | 0980-88-0117 |
Taxi
Taxi Stand
Approximately time and fare (Standard Taxi)
Destination | Time require (approx.)) | Fare (approx.) |
Hirakubo | 45 min. | 7,100 JPY |
Tamatorizaki Observatory | 25 min. | 3,600 JPY |
Kabira Park | 40 min. | 5,600 JPY |
Uganzaki | 40 min. | 5,800 JPY |
Ishigaki Port Ferry Terminal | 25 min. | 3,300 JPY |
Club Med ISHIGAKIJIMA | 45 min. | 6,300 JPY |
FUSAKI BEACH RESORT HOTEL & VILLAS | 30 min. | 4,300 JPY |
GRANDVRIO RESORT ISHIGAKIJIMA | 30 min. | 4,000 JPY |
ART HOTEL ISHIGAKIJIMA | 25 min. | 3,100 JPY |
ANA InterContinental Ishigaki Resort | 20 min. | 2,900 JPY |
ISHIGAKI City Hall | 20 min. | 2,800 JPY |
Okinawa Prefectural Yaeyama Hospital | 20 min. | 2,900 JPY |
Contact
Taxi call center | Telephone |
Yaeyama Kyodo Musen | 0980-83-3355 |
Ishigaki Taxi Call Center | 0980-82-4649 |
Sakishima Taxi | 0980-82-3988 |
Ishigaki Taxi | 0980-82-3088 |
Azuma Taxi | 0980-82-5553 |