Coin-operated locker
Size & Charges
Size | Measurements (cm) |
Charge (Daily charge system) |
Quantity |
---|---|---|---|
Small A | H42 x W41 x D57 | 100 JPY per day, per use | 4 lockers |
Small B | H57 x W41 x D57 | 200 JPY per day, per use | 6 lockers |
Medium | H57 x W52 x D70 | 300 JPY per day, per use | 5 lockers |
Large | H115 x W52 x D70 | 500 JPY per day, per use | 5 lockers |
Location
Domestic Terminal 1F
Parcel delivery service
Okinawa Yamato Transport
Location | Cargo terminal (Agent Office bldg.) |
Telephone | 0570-200-000 |
Opening hours | 8:00 a.m. - 7:00 p.m. (Daily) |
Website | Yamato Transport Official Website |
Okinawa Nittsu Air Cargo Service
Location | Cargo terminal (Agent Office bldg.) |
Telephone | 0980-84-4030 |
Opening hours | 8:00 a.m. - 8:00 p.m. (Daily) |
Website | Okinawa Nittsu Air Cargo Service Official Website |
Daie Air Cargo
Location | Cargo terminal (Agent Office bldg.) |
Telephone | 0980-86-8032 |
Website | Daie Air Cargo Official Website |
Cargo Terminal Agent Office Building
Baggage delivery service (Only for domestic flight passengers)
Airlines | Service |
Japan Airlines (JAL) | JAL tebura de odekake service |
Japan Transocean Air (JTA) | JAL tebura de odekake service |
Ryukyu Air Commuter (RAC) | JAL tebura de odekake service |
All Nippon Airways (ANA) | Kaisoku Takku-bin |
Solaseed Air (SNJ) | Kaisoku Takku-bin |
Air cargo service
JAL Cargo
Location | Cargo terminal (Airline bldg.) |
Telephone | 0980-87-5246 |
Opening hours | 7:30 a.m. - 8:00 p.m. (Daily) |
Website | JAL Cargo Official website |
ANA Cargo
Location | Cargo terminal (Airline bldg.) |
Telephone | 0980-84-4337 |
Opening hours | 7:00 a.m. - 21:00 p.m. (Daily) |
Website | ANA Cargo Official website |
Cargo Terminal Airline Building
Mailbox
Mailbox is located outside the central entrance of the domestic terminal.
Stamp shops
Stamps are available at the Ishigaki Airport shops and Familymart.
Click here for more information of the Ishigaki Airport shops.
Click here for more information of Familymart.